The Canadian National Ashcroft Subdivision is part of the CN mainline through British Columbia. This subdivision is 125.5 miles in length beginning at Kamloops and continuing to Boston Bar.
CN and CPKC utilize directional running beginning at CN Coho, CPKC Nepa and proceeding to CN Matsqui JCT, CPKC Mission Jct. All trains travel westward on the CN, and eastward on CPKC.
The “T” column indicates the number of tracks where the | symbol is single track, || would be double track and ⅄ & Y represent beginning and end of double track.
| T | Station Name | Mile |
|---|---|---|
| | | Kamloops JCT with CN Clearwater Sub Okanagan Connecting Track south 3.5 miles VIA, Yard, Wye | 0.0 |
| ⅄ | Mann Kamloops Terminal Limits | 0.7 |
| || | Petro Canada Spur | 3.4 |
| || | Hot Box Detector | 4.9 |
| Y | Kissick | 9.3 |
| | | Derailment Detector | 9.4 |
| | | Frederick
Siding | 13.8 |
| | | Hot Box Detector | 14.8 |
| | | Jaleslie
Siding | 19.4 |
| | | Savona
Siding |
25.7 |
| | | Hot Box Detector | 28.3 |
| | | Walhachin
Siding |
32.6 |
| | | Derailment Detector | 33.0 |
| | | Derailment Detector | 36.8 |
| | | McAbee
McAbee Pit Spur Siding |
40.0 |
| | | High Water Detector | 40.2 |
| | | Hot Box Detector | 42.0 |
| | | Derailment Detector | 44.4 |
| | | Ashcroft
Ashcroft Ore Spur VIA, Siding |
48.7 |
| | | Derailment Detector | 50.6 |
| | | Cornwall | 53.1 |
| | | Hot Box Detector | 55.5 |
| | | Coho
Connecting Track with CPKC Thompson Sub(CPKC Nepa) Begin directional running – westward on CN |
57.2 |
| | | Derailment Detector | 57.7 |
| | | Basque
Siding |
58.4 |
| | | Derailment Detector | 60.3 |
| | | Hot Box Detector | 67.7 |
| | | Martel | 68.4 |
| | | Spences Bridge
Siding |
74.8 |
| | | Derailment Detector | 76.4 |
| | | Hot Box Detector | 80.8 |
| | | Seddall | 82.8 |
| | | Derailment Detector | 86.1 |
| | | Morris
Siding |
89.5 |
| | | Lasha
Siding |
96.5 |
| | | Hot Box Detector | 97.6 |
| | | Cisco | 101.6 |
| | | Connecting Track to CPKC Thompson Sub | 104.4 |
| | | Conrad
Siding |
105.7 |
| | | Falls Creek
Siding |
110.2 |
| | | Hot Box Detector | 112.2 |
| ⅄ | Inkitsaph | 115.3 |
| || | Martinson | 121.5 |
| Y | Spence | 124.0 |
| | | Boston Bar East | 125.3 |
| | | Boston Bar JCT with CN Yale Sub VIA, Yard |
125.5 |
| Other Detectors | ||
| Type | Mile | |
| Hazard Detector | 9.64 to 9.88 | |
| Hazard Detector | 10.41 to 10.8 | |
| Hazard Detector | 10.81 to 10.84 | |
| Hazard Detector | 11.55 to 11.89 | |
| Hazard Detector | 38.46 to 38.97 | |
| Hazard Detector | 47.4 to 47.5 | |
| Hazard Detector | 50.84 | |
| Hazard Detector | 50.89 to 50.97 | |
| Hazard Detector | 51.6 to 52.9 | |
| Hazard Detector | 61.16 to 61.44 | |
| Hazard Detector | 64.72 to 64.84 | |
| Hazard Detector | 80.18 to 80.22 | |
| Hazard Detector | 80.26 to 80.29 | |
| Hazard Detector | 80.38 to 80.41 | |
| Hazard Detector | 80.5 to 80.61 | |
| Hazard Detector | 86.58 to 87.51 | |
| Hazard Detector | 93.10 to 93.13 | |
| Hazard Detector | 93.23 to 93.85 | |
| Washout Detector | 93.46 | |
| Hazard Detector | 94.02 to 94.7 | |
| Hazard Detector | 94.9 | |
| Hazard Detector | 95.7 to 96.2 | |
| Cisco Bridge Wind Detector | 103.7 to 103.72 | |
| Washout Detector | 105.6 to 105.66 | |
| Washout Detector | 105.72 to 105.8 | |
| Washout Detector | 105.95 to 106.05 | |
| Washout Detector | 106.11 to 106.17 | |
| Hazard Detector | 107.4 to 107.52 | |
| Hazard Detector | 109.0 to 109.64 | |
| Hazard Detector | 118.62 to 118.0 | |
| Washout Detector | 121.65 to 121.75 | |
