| Station Name | Mile |
|---|---|
| Last Mountain Railway | 0.6 |
| 85.0 | |
| Davidson | 88.6 |
| Uhrich | 91.0 |
| Bladworth | 98.4 |
| Kenaston | 109.3 |
| Dundurn | 134.8 |
| Campspur | 137.3 |
|
Newcross
Jct with CN Watrous Sub |
153.9 |
| Station Name | Mile |
|---|---|
| Last Mountain Railway | 0.6 |
| 85.0 | |
| Davidson | 88.6 |
| Uhrich | 91.0 |
| Bladworth | 98.4 |
| Kenaston | 109.3 |
| Dundurn | 134.8 |
| Campspur | 137.3 |
|
Newcross
Jct with CN Watrous Sub |
153.9 |