| Station Name | Mile | |
|---|---|---|
|
Chetwynd
JCT with CN Fort St. John Sub Yard, Wye |
0.0 | |
| Norris | 0.9 | |
| Wabi | 8.1 | |
| Perry | 10.0 | |
| Sundance | 14.3 | |
| Foss | 22.6 | |
| Tremblay | 35.5 | |
| Kiskatinaw | 49.3 | |
| Rowland | 59.3 | |
|
Dawson Creek
Yard, Wye |
61.8 | |
| Grades | ||
| Mountain Grade | 0.4 to 4.9 | |
| Mountain Grade | 11.2 to 16.3 | |
| Mountain Grade | 16.9 to 22.4 | |
| Heavy Grade | 39.8 to 42.2 | |
| Heavy Grade | 46.0 to 50.9 | |
| Heavy Grade | 50.8 to 59.1 | |
