| T | Station Name | Mile |
|---|---|---|
| || | Bayview Wye JCT with CN Oakville Sub |
0.0 |
| || | West Track of Wye (Cowpath) | 0.4 |
| || | Derailment Detector | 2.0 |
| || | Slump/Washout Detector | 9.0 |
| || | Copetown West | 10.9 |
| || | Hot Box/Dragging Equipment Detector | 15.8 |
| || | Masseys | 21.0 |
| || | Brant JCT Burford Spur extends south |
22.2 |
| || | Simpson JCT with CN Hagersville Sub |
22.7 |
| || | Brantford Yard |
23.0 |
| || | Hardy | 24.9 |
| || | Hot Box/Dragging Equipment Detector | 27.7 |
| || | Paris JCT Wye, Paris Service Tracks |
30.9 |
| || | Paris West | 32.6 |
| || | Derailment Detector | 33.4 |
| || | Hot Box/Dragging Equipment Detector | 40.0 |
| || | Blain | 45.1 |
| || | Track DG43 | 47.9 |
| || | Carew Diamond – OSR St. Thomas Sub |
50.8 |
| || | Hot Box/Dragging Equipment Detector | 53.2 |
| || | Beachville Siding |
56.2 |
| || | Lihou | 61.6 |
| || | Hot Box/Dragging Equipment Detector | 67.1 |
| || | Frauts | 74.0 |
| || | Highbury | 75.5 |
| || | London East Yard |
76.5 |
| || | London JCT JCT with CN Guelph Sub |
76.7 |
| || | Talbot Spur extends south | 77.4 |
| || | McLeod | 77.5 |
| || | London West London West Station Tracks JCT with CN Strathroy Sub |
78.2 |
