| Station Name | Mile | |
|---|---|---|
|
Fort St. John
JCT with CN Fort St. John Sub Yard, Wye |
728.0 | |
| Barr | 729.6 | |
| Murdale | 743.1 | |
| Nunes | 757.0 | |
| Blue Hills | 767.5 | |
| Buick | 776.2 | |
| Snyder | 791.2 | |
| Zeke | 798.1 | |
|
Beatton River
Siding |
815.9 | |
| Silver Lake | 838.2 | |
| Tamarack | 852.9 | |
| Gutah | 864.3 | |
|
Sikanni
Siding |
876.5 | |
| Niteal | 897.2 | |
| Needley | 910.6 | |
| Fontas | 917.9 | |
| Ekwan | 931.2 | |
| Elleh | 942.6 | |
| Klua | 960.8 | |
| Carter | 977.5 | |
|
Fort Nelson
Yard, Wye |
978.8 | |
| Grades | ||
| Heavy Grade | 751.0 to 758.0 | |
| Heavy Grade | 761.0 to 771.0 | |
| Heavy Grade | 801.0 to 809.0 | |
| Heavy Grade | 816.0 to 826.0 | |
| Heavy Grade | 911.0 to 921.0 | |
| Heavy Grade | 967.0 to 973.0 | |
| Heavy Grade | 974.0 to 979.0 | |
