| Station Name | Mile |
|---|---|
| Kerensky JCT with CN Coronado Sub |
29.0 |
| Egremont | 30.6 |
| Thorchild | 38.8 |
| Abee | 46.0 |
| Hot Box Detector | 48.4 |
| Newbrook | 52.9 |
| Alpen | 59.6 |
| Hot Box Detector | 63.0 |
| Ellscott | 65.1 |
| Halasa | 69.7 |
| JCT with CN Alberta Pacific Sub Boyle |
71.1 72.5 |
| Horner | 74.1 |
| Hot Box Detector | 78.3 |
| Bison | 83.0 |
| Caslan | 86.8 |
| Hylo | 100.0 |
| Hot Box Detector | 104.4 |
| Venice | 110.6 |
| Lac La Biche | 113.1 |
| Whenlan | 115.0 |
| Hot Box Detector | 120.6 |
| Barnegat | 121.3 |
| Imperial Mills | 137.5 |
| Hot Box Detector | 137.6 |
| Marcus Siding |
142.2 |
| Philomena | 150.8 |
| Behan | 161.7 |
| Margie Hot Box Detector |
174.6 |
| Devenish | 183.3 |
| Hot Box Detector | 191.5 |
| Conklin | 195.0 |
| Windell | 197.0 |
| Marvin | 199.0 |
| Hot Box Detector | 212.8 |
| Chard | 212.9 |
| Pingle Siding |
218.2 |
| Smitty Siding |
224.9 |
| Barr | 230.9 |
| Hot Box Detector | 231.8 |
| Quigley | 233.0 |
| Cheecham | 247.1 |
| Long Lake Spur 3.5 miles east Wye |
257.3 |
| Long Lake | 257.4 |
| Hot Box Detector | 259.9 |
| Anzac | 261.4 |
| Stonecreek | 272.0 |
| Fort McMurray | 275.1 |
