The CN Mountain Park Subdivision begins at Parkhill JCT and stretches 26.0 miles to an area near Cadomin.
Parkhill JCT: The Foothills and Mountain Park Subdivisions are on the same roadbed between Parkhill JCT and Coalspur. An OCS clearance will specify the route to be used. i.e. Parkhill JCT via Moutain Park Sub or Parkhill JCT via Foothills Sub.
| Station Name | Mile | Notes |
|---|---|---|
|
Parkhill JCT JCT with CN Foothills Sub |
0.0 | – |
| Coalspur | 0.8 | – |
| Tech Coal | 4.5 | Spur north 4.5 miles |
| Mercoal | 6.6 | – |
| Wingo | 20.0 | – |
| Luscar Industrial Spur | 22.4 | Spur north 5.8 miles |
| Leyland | 22.5 | – |
| Cadomin | 23.7 | – |
| Pit Track MC37 | 24.9 | – |
| Genstar Cement Ltd. | 25.0 | – |
| End of operated track | 32.1 | – |
