| Station Name | Mile |
|---|---|
|
Roskin JCT
JCT with CN Watrous Sub |
0.0 |
| Derailment Detector | 2.5 |
| Hot Box Detector | 11.3 |
| Vanscoy | 12.1 |
|
Conrose JCT
JCT with BGS Conquest Sub |
20.7 |
| Delisle | 21.2 |
| Tessier | 36.3 |
| Hot Box Detector | 38.3 |
| Harris | 44.8 |
| Zealandia | 55.7 |
| Viterra Spur north 1.6 miles | 63.65 |
| Hot Box Detector | 64.8 |
| Rosetown | 67.2 |
| Fiske | 87.2 |
| Hot Box Detector | 92.0 |
| Darcy | 93.3 |
| Netherhill | 108.3 |
| Beadle | 119.0 |
|
Kindersley
JCT with CN Oyen Sub Yard, Wye |
121.3 |
