| Station Name | Mile |
|---|---|
|
Glowa JCT
JCT with CN Tisdale Sub Wye |
0.0 |
| Tonn | 3.0 |
| Lipsett | 6.7 |
| St. Brieux | 21.5 |
| Lake Lenore | 39.5 |
| Moseley | 46.7 |
| Dief | 51.5 |
| Feed-Rite | 53.4 |
|
McInnes JCT
JCT with CN Margo Sub Wye |
54.1 |
| Station Name | Mile |
|---|---|
|
Glowa JCT
JCT with CN Tisdale Sub Wye |
0.0 |
| Tonn | 3.0 |
| Lipsett | 6.7 |
| St. Brieux | 21.5 |
| Lake Lenore | 39.5 |
| Moseley | 46.7 |
| Dief | 51.5 |
| Feed-Rite | 53.4 |
|
McInnes JCT
JCT with CN Margo Sub Wye |
54.1 |