Below is the CPKC train number table as of May 2024. Anything underlined and in blue font is a link to one of my Flickr albums.
The → symbol indicates multiple possible origins/destinations for a train.
The notes section contains any notes I have on a train. Always open to adding more information from those who can provide it.
I am also working on another page for local train numbers.
As this list is fairly long, it is likely easier to find a train number by using the jump to options below OR using the CTRL+F function to search for the number if you know it.
Jump to:
100 Series Fast Trains – Intermodal/Automotive
200 Series Standard Mixed Freight Trains
300 Series Grain Trains
400 Series Standard Mixed Freight & Military Trains
500 Series Unit Oil, Ethanol & Gas Trains
600 Series Unit Potash, Phosphate, Sulphur & Frac Sand Trains
700 Series Autorack Trains
800 Series Coal Trains
900 Series Foreign Railway Trains
100 series trains are mostly high priority intermodal trains. A number of them, such as 118/119 will have mixed freight on them as well.
| 100 Series Fast Train | |||||
|---|---|---|---|---|---|
| # | Origin – Origin City | Destination – Destination City | Notes | ||
| 100 | Vancouver IMS – Coquitlam, BC | Toronto Yard – Toronto, ON | |||
| 101 | Toronto Yard – Toronto, ON | Vancouver IMS – Coquitlam, BC | |||
| 103 | Toronto Yard – Toronto, ON | Coquitlam Yard – Coquitlam, BC | |||
| 104 | Deltaport – Delta, BC | Toronto Yard – Toronto, ON | |||
| 105 | Toronto Yard – Toronto, ON | Deltaport IMS – Delta, BC | |||
| 106 | Coquitlam Yard – Coquitlam, BC | St. Luc Yard – Montreal, QC | Ex CP 120 | ||
| 112 | Vancouver IMS – Coquitlam, BC | St. Luc Yard – Montreal, QC | |||
| 113 | Hochelaga Yard – Montreal, QC | Coquitlam Yard – Coquitlam, BC | |||
| 114 | → Deltaport IMS – Delta, BC | St. Luc Yard – Montreal, QC | |||
| → Coquitlam Yard – Coquitlam, BC | |||||
| 118 | Edmonton IMS – Edmonton, AB | Hochelaga Yard – Montreal, QC | Via Calgary | ||
| 119 | St. Luc Yard – Montreal, QC | Edmonton IMS – Edmonton, AB | Via Calgary | ||
| 120 | St. Luc Yard – Montreal, QC | Brownville Yard EMR Interchange – Brownville, ME | Traffic continues to Saint John, NB as EMR/NBSR 120 | ||
| 121 | Brownville Yard EMR Interchange – Brownville, ME | St. Luc Yard – Montreal, QC | Traffic comes from Saint John, NB as EMR/NBSR 121 | ||
| 132 | Bensenville IMS – Franklin Park, IL | Hochelaga Yard – Montreal, QC | – Via Buffalo on CSXT as I166 – Ex CP 142. |
||
| 133 | Hochelaga Yard – Montreal, QC | Bensenville IMS – Franklin Park, IL | – Via Buffalo on CSXT as I165 – Ex CP 143 |
||
| 134 | Detroit Intermodal Facility – Detroit, MI | Toronto Yard – Toronto, ON | Ex CP 234 | ||
| 135 | Toronto Yard – Toronto, ON | Detroit Intermodal Facility – Detroit, MI | Ex CP 235 | ||
| 137 | Toronto Yard – Toronto, ON | IHB Gibson Yard – Hammond, IN | Ex CP 147 | ||
| |
|
|
Traffic moved to 196/296 prior to merger | ||
| 146 | Coquitlam Yard – Coquitlam, BC | Bensenville IMS – Franklin Park, IL | |||
| |
|
|
Ex CP 198 | ||
| 149 | Bensenville IMS – Franklin Park, IL | Deltaport IMS – Delta, BC | Ex CP 199 | ||
| 166 | Wylie Yard – Wylie, TX | NS Meridian Interchange – Meridian, MS | |||
| 167 | Jackson Yard – Jackson, MS | Wylie Yard – Wylie, TX | |||
| 168 | Wylie Intermodal and Automotive Facility – Wylie, TX | NS Meridian Interchange – Meridian, MS | |||
| 169 | NS Meridian Interchange – Meridian, MS | Wylie Intermodal and Automotive Facility – Wylie, TX | |||
| 180 | Bensenville IMS – Franklin Park, IL | Interpuerto – San Luis Potosi, MX | |||
| 181 | Interpuerto – San Luis Potosi, MX | Bensenville IMS – Franklin Park, IL | |||
| 184 | Wylie Intermodal and Automotive Facility – Wylie, TX | Lazaro Cardenas – Lazaro Cardenas, MX | |||
| 185 | Lazaro Cardenas – Lazaro Cardenas, MX | Wylie Intermodal and Automotive Facility – Wylie, TX | |||
| 190 | Sanchez Yard – Nuevo Laredo, MX | FTVM Mexico City Yard – Mexico City, MX | |||
| 191 | FTVM Mexico City Yard – Mexico City, MX | UP Laredo Bridge Interchange – Laredo, TX | |||
| 196 | FTVM Pantaco – Mexico City, MX | Lazaro Cardenas – Lazaro Cardenas, MX | |||
| 197 | Lazaro Cardenas – Lazaro Cardenas, MX | FTVM Pantaco – Mexico City, MX | |||
200 series trains are higher priority mixed freight trains. They tend to work larger yards, while bypassing smaller ones.
| 200 Series Standard Train | |||||
|---|---|---|---|---|---|
| # | Origin – Origin City | Destination – Destination City | Notes | ||
| 200 | Coquitlam Yard – Coquitlam, BC | Clover Bar Yard – Edmonton, AB | |||
| 201 | Lambton Park Yard – Edmonton, AB | Coquitlam Yard – Coquitlam, BC | |||
| 228 | St. Luc Yard – Montreal, QC | Saratoga Yard – Saratoga Springs, NY | Ex CP 252 | ||
| 229 | Saratoga Yard – Saratoga Springs, NY | St. Luc Yard – Montreal, QC | Ex CP 253 | ||
| 230 | Bensenville Yard – Franklin Park, IL | Toronto Yard – Toronto, ON | Ex CP 240 | ||
| 231 | St. Luc Yard – Montreal, QC | Bensenville Yard – Franklin Park, IL | – Ex CP 241 – Via IHB Gibson |
||
| 236 | Toronto Yard – Toronto, ON | Welland Yard – Welland, ON | Ex CP 246 | ||
| 237 | Welland Yard – Welland, ON | Toronto Yard – Toronto, ON | Ex CP 247 | ||
| 238 | Walkerville Yard – Windsor, ON | Welland Yard – Welland, ON | Ex CP 254 | ||
| 239 | Welland Yard – Welland, ON | Walkerville Yard – Windsor, ON | Ex CP 255 | ||
| 240 | → Sutherland Yard – Saskatoon, SK | St. Paul Yard – St. Paul, MN | Ex CP 298 | ||
| → Bredenbury Yard – Bredenbury, SK | Ex CP 298 | ||||
| 241 | St. Paul Yard – St. Paul, MN | → Sutherland Yard – Saskatoon, SK | Ex CP 299 | ||
| → Bredenbury Yard – Bredenbury, SK | Ex CP 299 | ||||
| 242 | Lambton Park Yard – Edmonton, AB | St. Paul Yard – St. Paul, MN | Ex CP 292 | ||
| 243 | St. Paul Yard – St. Paul, MN | Clover Bar Yard – Edmonton, AB | Ex CP 293 | ||
| 245 | St. Paul Yard – St. Paul, MN | Clover Bar Yard – Edmonton, AB | Ex CP 499 | ||
| 246 | St. Paul Yard – St. Paul, MN | Bensenville Yard – Franklin Park, IL | Ex CP 286 | ||
| 247 | Bensenville Yard – Franklin Park, IL | St. Paul Yard – St. Paul, MN | Ex CP 281 | ||
| 248 | St. Paul Yard – St. Paul, MN | BRC Chicago Clearing Yard – Bedford Park, IL | Ex CP 288 | ||
| 249 | BRC Chicago Clearing Yard – Bedford Park, IL | St. Paul Yard – St. Paul, MN | Ex CP 287 | ||
| 250 | St. Paul Yard – St. Paul, MN | Knoche Yard – Kansas City, MO | |||
| 251 | Knoche Yard – Kansas City, MO | St. Paul Yard – St. Paul, MN | |||
| 252 | Bensenville Yard – Franklin Park, IL | Shreveport Yard – Shreveport, LA | |||
| 253 | Knoche Yard – Kansas City, MO | Bensenville Yard – Franklin Park, IL | |||
| 254 | RCPE Tracy Interchange – Tracy, MN | Bensenville Yard – Franklin Park, IL | Ex CP 470 | ||
| 255 | Bensenville Yard – Franklin Park, IL | RCPE Tracy Interchange – Tracy, MN | – Via Portage – Ex CP 471 |
||
| 257 | NS Meridian Interchange – Meridian, MS | Jackson Yard – Jackson, MS | |||
| 258 | International Freight Gateway – Kansas City, MO | East St. Louis Yard – East St. Louis, IL | |||
| 259 | East St. Louis Yard – East St. Louis, IL | International Freight Gateway – Kansas City, MO | |||
| 260 | St. Paul Yard – St. Paul, MN | Knoche Yard – Kansas City, MO | Ex CP 474 | ||
| 261 | Shreveport Yard – Shreveport, LA | St. Paul Yard – St. Paul, MN | |||
| 262 | Knoche Yard – Kansas City, MO | Shreveport Yard – Shreveport, LA | |||
| 263 | Shreveport Yard – Shreveport, LA | Knoche Yard – Kansas City, MO | |||
| 264 | Jackson Yard – Jackson, MS | CSXT Myrtlewood – Myrtlewood, AL | |||
| 265 | CSXT Myrtlewood – Myrtlewood, AL | Jackson Yard – Jackson, MS | |||
| 266 | Shreveport Yard – Shreveport, LA | Artesia Yard – Artesia, MS | |||
| 267 | Artesia Yard – Artesia, MS | Shreveport Yard – Shreveport, LA | |||
| 268 | Shreveport Yard – Shreveport, LA | Baton Rouge Yard – Baton Rouge, LA | |||
| 269 | Baton Rouge Yard – Baton Rouge, LA | Shreveport Yard – Shreveport, LA | |||
| 270 | Corpus Christi Yard – Corpus Christi, TX | Sanchez Yard – Nuevo Laredo, MX | |||
| 271 | Sanchez Yard – Nuevo Laredo, MX | Corpus Christi Yard – Corpus Christi, TX | |||
| 272 | Monterrey Yard – Monterray, MX | Matamoros Yard – Matamoros, MX | |||
| 273 | Matamoros Yard – Matamoros, MX | Monterrey Yard – Monterray, MX | |||
| 274 | Jackson Yard – Jackson, MS | Monterrey Yard – Monterray, MX | |||
| 275 | Monterrey Yard – Monterray, MX | Jackson Yard – Jackson, MS | |||
| 276 | Shreveport Yard – Shreveport, LA | Beaumont Yard – Beaumont, TX | |||
| 277 | Beaumont Yard – Beaumont, TX | Shreveport Yard – Shreveport, LA | |||
| 278 | Sanchez Yard – Nuevo Laredo, MX | Monterrey Yard – Monterray, MX | |||
| 279 | Monterrey Yard – Monterray, MX | UP Laredo Bridge Interchange – Laredo, TX | |||
| 280 | Shreveport Yard – Shreveport, LA | Sanchez Yard – Nuevo Laredo, MX | |||
| 281 | Sanchez Yard – Nuevo Laredo, MX | Shreveport Yard – Shreveport, LA | |||
| 282 | Escobedo Yard – Empalme Escobedo, MX | Lazaro Cardenas – Lazaro Cardenas, MX | |||
| 283 | Lazaro Cardenas – Lazaro Cardenas, MX | Escobedo Yard – Empalme Escobedo, MX | |||
| 284 | Sanchez Yard – Nuevo Laredo, MX | Escobedo Yard – Empalme Escobedo, MX | |||
| 285 | Escobedo Yard – Empalme Escobedo, MX | UP Laredo Bridge Interchange – Laredo, TX | |||
| 288 | Sanchez Yard – Nuevo Laredo, MX | Toluca Yard – Toluca, MX | |||
| 289 | Toluca Yard – Toluca, MX | UP Laredo Bridge Interchange – Laredo, TX | |||
| 292 | Sanchez Yard – Nuevo Laredo, MX | Queretaro Yard – Queretaro, MX | |||
| 293 | Queretaro Yard – Queretaro, MX | Sanchez Yard – Nuevo Laredo, MX | |||
| 294 | San Luis Potosi Yard – San Luis Potosi, MX | Dona Cecilia Yard – Tampico, MX | |||
| 295 | Dona Cecilia Yard – Tampico, MX | San Luis Potosi Yard – San Luis Potosi, MX | |||
| 296 | FTVM Pantaco – Mexico City, MX | ICAVE Veracrus – Hutchinson Intermodal Port – Veracruz, MX | |||
| 298 | FTVM Mexico City Yard – Mexico City, MX | Jalapa Yard – Xalapa, MX | |||
| 299 | FSRR Veracruz – Veracruz, MX | FTVM Mexico City Yard – Mexico City, MX | |||
300 series trains are grain trains. Any city that had a yard at the origin is where I listed trains as originating. If there was no yard, the origin was the closest elevator to the origin city. Most of CPKC grain trains are brought to a yard by a local before being renumbered to the 300 series.
| 300 Series Grain Trains | |||||
|---|---|---|---|---|---|
| # | Origin – Origin City | Destination – Destination City | Notes | ||
| 300 | Coquitlam Yard – Coquitlam, BC | → Kipp Yard – Lethbridge, AB | |||
| → Minnedosa Yard – Minnedosa, MB | Via Lanigan | ||||
| → Sutherland Yard – Saskatoon, SK | Via Hardisty | ||||
| → Clover Bar Yard – Edmonton, AB | |||||
| → Portal – Portal, ND | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| 300 | Alyth Yard – Calgary, AB | → Kipp Yard – Lethbridge, AB | |||
| → Minnedosa Yard – Minnedosa, MB | Via Lanigan | ||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Clover Bar Yard – Edmonton, AB | |||||
| → Portal – Portal, ND | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| 300 | Revelstoke Yard – Revelstoke, BC | Alyth Yard – Calgary, AB | |||
| 300 | Golden Yard – Golden, BC | Clover Bar Yard – Edmonton, AB | |||
| 301 301 301 |
→ Broadview Yard – Broadview, SK | Vancouver Waterfront Yard – Vancouver, BC Vancouver Waterfront Yard – Vancouver, BC Vancouver Waterfront Yard – Vancouver, BC |
|||
| → Sutherland Yard – Saskatoon, SK | Via Wilkie/Red Deer | ||||
| → Wynyard Yard – Wynyard, SK | |||||
| → Kipp Yard – Lethbridge, AB | |||||
| → Moose Jaw Yard – Moose Jaw, SK | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| → Hardisty Yard – Hardisty, AB | |||||
| → Swift Current Yard – Swift Current, SK | |||||
| → Brandon Yard – Brandon, MB | |||||
| → Red Deer Yard – Red Deer, AB | |||||
| → Wilkie Yard – Wilkie, SK | |||||
| → Clover Bar Yard – Edmonton, AB | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Medicine Hat Yard – Medicine Hat, AB | |||||
| → Estevan Yard – Estevan, SK | |||||
| → Kipp Yard – Lethbridge, AB | Via Crowsnest or Calgary | ||||
| → Dunmore Yard – Dunmore, AB | Via Crowsnest | ||||
| 302 | Alyth Yard – Calgary, AB | → Portal – Portal, ND | |||
| → Winnipeg Yard – Winnipeg, MB | |||||
| → Kipp Yard – Lethbridge, AB | |||||
| → Minnedosa Yard – Minnedosa, MB | Via Lanigan | ||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Clover Bar Yard – Edmonton, AB | |||||
| 302 | Coquitlam Yard – Coquitlam, BC | → Alyth Yard – Calgary, AB | |||
| → Portal – Portal, ND | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| → Kipp Yard – Lethbridge, AB | |||||
| → Minnedosa Yard – Minnedosa, MB | Via Lanigan | ||||
| → Sutherland Yard – Saskatoon, SK | Via Hardisty | ||||
| → Clover Bar Yard – Edmonton, AB | |||||
| 303 303 303 |
→ Swift Current Yard – Swift Current, SK | CN Thornton Yard – Surrey, BC CN Thornton Yard – Surrey, BC CN Thornton Yard – Surrey, BC |
|||
| → Hardisty Yard – Hardisty, AB | |||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Medicine Hat Yard – Medicine Hat, AB | |||||
| → Clover Bar Yard – Edmonton, AB | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Kipp Yard – Lethbridge, AB | Via Crowsnest or Calgary | ||||
| → Moose Jaw Yard – Moose Jaw, SK | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| → Dunmore Yard – Dunmore, AB | Via Crowsnest | ||||
| → Minnedosa Yard – Minnedosa, MB | |||||
| → Estevan Yard – Estevan, SK | |||||
| → Red Deer Yard – Red Deer, AB | |||||
| → Wynyard Yard – Wynyard, SK | Via Regina | ||||
| → Wilkie Yard – Wilkie, SK | |||||
| → Broadview Yard – Broadview, SK | |||||
| → Brandon Yard – Brandon, MB | |||||
| 303 | Kamloops Yard – Kamloops, BC | CN Sapperton – New Westminster, BC | |||
| 304 | CN Sapperton – New Westminster, BC | → Moose Jaw Yard – Moose Jaw, SK | |||
| → Alyth Yard – Calgary, AB | |||||
| 304 | CN Thornton Yard – Surrey, BC | → Alyth Yard – Calgary, AB | |||
| → Swift Current Yard – Swift Current, SK | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| → Sutherland Yard – Saskatoon, SK | Via Hardisty | ||||
| → Minnedosa Yard – Minnedosa, MB | Via Lanigan | ||||
| → Clover Bar Yard – Edmonton, AB | |||||
| → Kipp Yard – Lethbridge, AB | |||||
| → Portal – Portal, ND | |||||
| 308 | CN Sapperton – New Westminster, BC | → Moose Jaw Yard – Moose Jaw, SK | |||
| → Kipp Yard – Lethbridge, AB | |||||
| → Wilkie Yard – Wilkie, SK | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Red Deer Yard – Red Deer, AB | |||||
| 309 | → Hardisty Yard – Hardisty, AB | CN Thornton Yard – Surrey, BC | |||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Moose Jaw Yard – Moose Jaw, SK | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Red Deer Yard – Red Deer, AB | |||||
| → Swift Current Yard – Swift Current, SK | |||||
| 310 | Coquitlam Yard – Coquitlam, BC | Winnipeg Yard – Winnipeg, MB | |||
| 312 | UP Eastport Interchange – Eastport, ID | → Red Deer Yard – Red Deer, AB | Ex CP 362 | ||
| → Wynyard Yard – Wynyard, SK | Ex CP 362 | ||||
| → Sutherland Yard – Saskatoon, SK | Ex CP 362 | ||||
| → Winnipeg Yard – Winnipeg, MB | Ex CP 362 | ||||
| 313 313 313 313 313 313 313 313 |
→ Wynyard Yard – Wynyard, SK | UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID |
Ex CP 363 | ||
| → Moose Jaw Yard – Moose Jaw, SK | Ex CP 363 | ||||
| → Glenwood Yard – Glenwood, MN | Ex CP 363 | ||||
| → Red Deer Yard – Red Deer, AB | Ex CP 363 | ||||
| → Alyth Yard – Calgary, AB | Ex CP 363 | ||||
| → Minot Depot – Minot, ND | Ex CP 363 | ||||
| → Minnesota City – Minnesota City, MN | |||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Muskego Yard – Milwaukee, WI | |||||
| → ALCIVIA Fall River – Fall River, WI | |||||
| → Valero Hartley – Hartley, IA | |||||
| → Meadowland Farmers Co-Op – Lamberton, MN | |||||
| → Farmward Cooperative – Springfield, MN | |||||
| → New Ulm Yard – New Ulm, MN | |||||
| → Welcome – Welcome, MN | |||||
| → CFS Delavan – Delavan, MN | |||||
| → Meadowland Farmer Co-op – Walnut Grove, MN | |||||
| → St. Paul Yard – St. Paul, MN | |||||
| → UP Valley Park – Valley Park, MN | |||||
| → BNSF Newport Interchange – Newport, MN | |||||
| → Elbow Lake Co-Op – Elbow Lake, MN | |||||
| → Wheaton Dumont Co-op – Tenney, MN | |||||
| → CHS Mahnomen – Mahnomen, MN | |||||
| → CHS Northern Grain – Hazel, MN | |||||
| → Farmers Co-op Elevator – Rosholt, SD | |||||
| → Hankinson Depot – Hankinson, ND | |||||
| → Enderlin Yard – Enderlin, ND | Ex CP 363 | ||||
| → ADM Rogers – Rogers, ND | |||||
| → Kensal Farmers Elevator Co – Kensal, ND | |||||
| → Central City Grain – Carrington, ND | |||||
| → Fessenden Co-Op Elevator Association – Fessenden, ND | |||||
| → Harvey Yard – Harvey, ND | |||||
| → Max Yard – Max, ND | |||||
| → Trigen Grain Terminal – Ryder, ND | |||||
| → United Quality Cooperative – Parshall, ND | |||||
| → Dakota Midland Grain – Voltaire, ND | |||||
| → Berthold Farmers Elevator LLC – Carpio, ND | |||||
| → Kenmare Yard – Kenmare, ND | |||||
| → Thief River Falls Yard – Thief River Falls, MN | – Via Noyes – Ex CP 363 |
||||
| → CHS Bowbells – Bowbells, ND | |||||
| → DMVW Flaxton Interchange – Flaxton, ND | |||||
| → Glenwood Yard – Glenwood, MN | – Via Noyes or Portal – Ex CP 363 |
||||
| → Portal – Portal, ND | Ex CP 363 | ||||
| → Kipp Yard – Lethbridge, AB | Ex CP 363 | ||||
| 314 314 |
→ Kipp Yard – Lethbridge, AB | Portage Yard – Portage, WI Portage Yard – Portage, WI |
|||
| → Moose Jaw Yard – Moose Jaw, SK | |||||
| → Red Deer Yard – Red Deer, AB | |||||
| → Wilkie Yard – Wilkie, SK | |||||
| → Thunder Bay Yard – Thunder Bay, ON | |||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Dunmore Yard – Dunmore, AB | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Medicine Hat Yard – Medicine Hat, AB | |||||
| → Swift Current Yard – Swift Current, SK | |||||
| → Clover Bar Yard – Edmonton, AB | |||||
| 314 | Moose Jaw Yard – Moose Jaw, SK | Thief River Falls Yard – Thief River Falls, MN | |||
| 315 | Portage Yard – Portage, WI | → Swift Current Yard – Swift Current, SK | |||
| → Moose Jaw Yard – Moose Jaw, SK | |||||
| → Clover Bar Yard – Edmonton, AB | |||||
| → Kipp Yard – Lethbridge, AB | |||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Red Deer Yard – Red Deer, AB | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Medicine Hat Yard – Medicine Hat, AB | |||||
| → Dunmore Yard – Dunmore, AB | |||||
| → Wilkie Yard – Wilkie, SK | |||||
| 315 | Moose Jaw Yard – Moose Jaw, SK | → Hardisty Yard – Hardisty, AB | |||
| → Kipp Yard – Lethbridge, AB | |||||
| 315 | Minnesota City – Minnesota City, MN | Moose Jaw Yard – Moose Jaw, SK | |||
| 315 | Winnipeg Yard – Winnipeg, MB | Medicine Hat Yard – Medicine Hat, AB | |||
| 316 | BNSF Sweet Grass Interchange – Sweet Grass, MT | → Bredenbury Yard – Bredenbury, SK | Ex CP 366 | ||
| → Cargill Canola Crush Plant – Camrose, AB | Ex CP 366 | ||||
| 317 | → Wynyard Yard – Wynyard, SK | BNSF Sweet Grass Interchange – Sweet Grass, MT | Ex CP 367 | ||
| → Alyth Yard – Calgary, AB | Ex CP 367 | ||||
| → Portal – Portal, ND | Ex CP 367 | ||||
| → Red Deer Yard – Red Deer, AB | Ex CP 367 | ||||
| → Moose Jaw Yard – Moose Jaw, SK | Ex CP 367 | ||||
| → Sutherland Yard – Saskatoon, SK | |||||
| 318 | UP Eastport Interchange – Eastport, ID | → Glenwood Yard – Glenwood, MN | – Via Portal or Noyes – Ex CP 368 |
||
| → Alyth Yard – Calgary, AB | Ex CP 368 | ||||
| → Kipp Yard – Lethbridge, AB | Ex CP 368 | ||||
| → Muskego Yard – Milwaukee, WI | Ex CP 368 | ||||
| 318 | Moose Jaw Yard – Moose Jaw, SK | Glenwood Yard – Glenwood, MN | Ex CP 368 | ||
| 319 319 319 319 319 319 319 319 |
→ Enderlin Yard – Enderlin, ND | UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID UP Eastport Interchange – Eastport, ID |
Ex CP 369 | ||
| → Thief River Falls Yard – Thief River Falls, MN | – Via Noyes – Ex CP 369 |
||||
| → Portal – Portal, ND | Ex CP 369 | ||||
| → Kipp Yard – Lethbridge, AB | Ex CP 369 | ||||
| → St. Paul Yard – St. Paul, MN | Ex CP 369 | ||||
| → Glenwood Yard – Glenwood, MN | – Via Portal or Noyes – Ex CP 369 |
||||
| → Wilkie Yard – Wilkie, SK | Ex CP 369 | ||||
| → Moose Jaw Yard – Moose Jaw, SK | Ex CP 369 | ||||
| → Red Deer Yard – Red Deer, AB | Ex CP 369 | ||||
| → Minot Depot – Minot, ND | Ex CP 369 | ||||
| → Mason City Yard – Mason City, IA | – Via Portal – Ex CP 369 |
||||
| → Minnesota City – Minnesota City, MN | – Via Portal – Ex CP 369 |
||||
| → WSOR Milwaukee Interchange – Milwaukee, WI | Ex CP 369 | ||||
| → ALCIVIA Fall River – Fall River, WI | |||||
| → Valero Hartley Temrinal – Hartley, IA | |||||
| → Meadowland Farmers Co-Op – Lamberton, MN | |||||
| → Farmward Cooperative – Springfield, MN | |||||
| → New Ulm Yard – New Ulm, MN | |||||
| → Welcome – Welcome, MN | |||||
| → CFS Delavan – Delavan, MN | |||||
| → UP Valley Park – Valley Park, MN | |||||
| → BNSF Newport Interchange – Newport, MN | |||||
| → Elbow Lake Co-Op – Elbow Lake, MN | |||||
| → Wheaton Dumont Co-op – Tenney, MN | |||||
| → CHS Mahnomen – Mahnomen, MN | |||||
| → CHS Northern – Hazel, MN | |||||
| → Farmers Co-op – Rosholt, SD | |||||
| → Hankinson Depot – Hankinson, ND | |||||
| → Enderlin Yard – Enderlin, ND | Ex CP 369 | ||||
| → ADM Rogers – Rogers, ND | |||||
| → Kensal Farmers Elevator Co – Kensal, ND | |||||
| → Central City Grain – Carrington, ND | |||||
| → Fessenden Co-Op Elevator Association – Fessenden, ND | |||||
| → Harvey Yard – Harvey, ND | |||||
| → Max Yard – Max, ND | |||||
| → Trigen Grain Terminal – Ryder, ND | |||||
| → United Quality Cooperative – Parshall, ND | |||||
| → Dakota Midland Grain – Voltaire, ND | |||||
| → Minot Depot – Minot, ND | Ex CP 369 | ||||
| → Berthold Farmers Elevator LLC – Carpio, ND | |||||
| → Kenmare Yard – Kenmare, ND | |||||
| → CHS Bowbells – Bowbells, ND | |||||
| → DMVW Flaxton Interchange – Flaxton, ND | |||||
| → Alyth Yard – Calgary, AB | Ex CP 369 | ||||
| 320 320 320 |
→ Moose Jaw Yard – Moose Jaw, SK | Thunder Bay Yard – Thunder Bay, ON Thunder Bay Yard – Thunder Bay, ON Thunder Bay Yard – Thunder Bay, ON |
|||
| → Regina Yard – Regina, SK | |||||
| → Winnipeg Yard – Winnipeg, MB | |||||
| → Swift Current Yard – Swift Current, SK | |||||
| → Sutherland Yard – Saskatoon, SK | |||||
| → Brandon Yard – Brandon, MB | |||||
| → Medicine Hat Yard – Medicine Hat, AB | |||||
| → Broadview Yard – Broadview, SK | |||||
| → Bredenbury Yard – Bredenbury, SK | |||||
| → Minnedosa Yard – Minnedosa, MB | |||||
| → Dunmore Yard – Dunmore, AB | |||||
| → Wynyard Yard – Wynyard, SK | |||||
| → Wilkie Yard – Wilkie, SK | |||||
| → Estevan Yard – Estevan, SK | |||||
| → Alyth Yard – Calgary, AB | |||||
| → Portal – Portal, ND | |||||
| 321 | Winnipeg Yard – Winnipeg, MB | → Sutherland Yard – Saskatoon, SK | Ex CP 323 | ||
| → Swift Current Yard – Swift Current, SK | |||||
| 321 | Moose Jaw Yard – Moose Jaw, SK | Bredenbury Yard – Bredenbury, SK | Ex CP 323 | ||
| 321 | Thunder Bay Yard – Thunder Bay, ON | → Winnipeg Yard – Winnipeg, MB | |||
| → Swift Current Yard – Swift Current, SK | Ex CP 323 | ||||
| → Sutherland Yard – Saskatoon, SK | – Via Regina or Minnedosa – Ex CP 323 |
||||
| → Portal – Portal, ND | |||||
| 322 | → Estevan Yard – Estevan, SK | Hochelaga: Port of Montreal – Montreal, QC | Ex CP 330 | ||
| → Minnedosa Yard – Minnedosa, MB | Ex CP 330 | ||||
| → Winnipeg Yard – Winnipeg, MB | Ex CP 330 | ||||
| → Swift Current Yard – Swift Current, SK | Ex CP 330 | ||||
| → Brandon Yard – Brandon, MB | Ex CP 330 | ||||
| → Sutherland Yard – Saskatoon, SK | Ex CP 330 | ||||
| → Moose Jaw Yard – Moose Jaw, SK | Ex CP 330 | ||||
| → Wynyard Yard – Wynyard, SK | Ex CP 330 | ||||
| → Wilkie Yard – Wilkie, SK | Ex CP 330 | ||||
| → Broadview Yard – Broadview, SK | Ex CP 330 | ||||
| 323 | Hochelaga: Port of Montreal – Montreal, QC | Winnipeg Yard – Winnipeg, MB | Ex CP 331 | ||
| 324 | → Estevan Yard – Estevan, SK | St. Luc Yard – Montreal, QC | – Interchanged to QRGY at St. Luc – Ex CP 332 |
||
| → Minnedosa Yard – Minnedosa, MB | – Interchanged to QRGY at St. Luc – Ex CP 332 |
||||
| → Winnipeg Yard – Winnipeg, MB | – Interchanged to QRGY at St. Luc – Ex CP 332 |
||||
| → Swift Current Yard – Swift Current, SK | – Interchanged to QRGY at St. Luc – Ex CP 332 |
||||
