The New Westminster Subdivision links Thornton Yard with Downtown Vancouver and then on to the waterfront intermodal facilities via the BI Line. The subdivision crosses the Fraser River over a large swing bridge. The North Shore Industrial Line branches off at Willingdon JCT stretching north through to North Vancouver.
The “T” column indicates the number of tracks where the | symbol is single track, || would be double track and ⅄ & Y represent beginning and end of double track.
| T | Station Name | Mile |
|---|---|---|
| | | Fraser River JCT
JCT with BNSF New Westminster Sub JCT with SRY Fraser Valley Sub | 142.9 |
| | | Fraser River Bridge
Swing bridge |
143.4 |
| ⅄ | Spruce | 144.5 |
| || | New Westminster | 144.8 |
| || | Braid | 145.0 |
| || | Brunette | 145.4 |
| || | North Road | 146.1 |
| || | Lake City | 146.4 |
| || | Piper | 148.0 |
| || | Sperling | 149.8 |
| || | Willingdon JCT
North Shore Industrial Line – North 9.5 miles to North Vancouver and |
