| Station Name | Mile |
|---|---|
|
Kamloops
JCT with CN Ashcroft Sub Mile 0.0 to 3.3 known as Okanagan Connecting Track Yard, Wye |
0.0 |
| CPKC Shuswap Sub | 3.3 |
| 14.4 | |
|
Campbell Creek
JCT with CPKC Shuswap Sub |
14.4 |
| Ducks Meadow | 26.7 |
| Monte Lake | 30.9 |
| Falkland | 47.3 |
| Hot Box Detector | 49.7 |
| Armstrong | 70.8 |
| Larkin | 77.7 |
| Orchards | 83.2 |
|
Vernon
Yard |
85.5 |
|
Lumby JCT
JCT with CN Lumby Sub |
87.6 |
| Grades | |
| Mountain Grade | 14.8 to 25.9 |
| Heavy Grade | 35.6 to 37.7 |
| Heavy Grade | 48.3 to 50.7 |
| Heavy Grade | 56.3 to 58.7 |
| Heavy Grade | 63.1 to 69.0 |
| Heavy Grade | 71.0 to 73.2 |
