| Station Name | Mile |
|---|---|
| Redpass JCT with CN Albreda Sub |
0.0 |
| Swift Water | 14.7 |
| Taverna JCT with CN Tete Jaune Sub |
20.2 |
| McCabe | 22.7 |
| Peterson North Connecting Track with CN Tete Jaune Sub North Connecting Track extends 4.8 miles to Harvey on Tete Jaune Sub |
24.6 |
| Lubin South Connecting Track with CN Albreda Sub South Connecting Track extends to Spicer on Albreda Sub |
28.1 |
| Charles JCT with CN Albreda Sub |
29.8 |
| Other Detectors | |
| Type | Mile |
| Hazard Detector | 4.42 to 4.51 |
| Hazard Detector | 8.26 to 8.34 |
| Slide Detector Fences | 9.3 to 9.7 |
| Slide Detector Fences | 9.82 to 9.84 |
| Slide Detector Fences | 10.1 to 10.12 |
| Hazard Detector | 10.17 to 10.36 |
| Hazard Detector | 10.47 to 10.71 |
| Hazard Detector | 11.17 to 11.37 |
| Slide Detector Fences | 11.89 to 12.05 |
| Slide Detector Fences | 12.17 to 12.27 |
| Hazard Detector | 16.9 |
| Heavy Grade | 2.0 to 20.0 |
