The CN Edson Subdivision is part of CN’s mainline through the province of Alberta. It begins at Walker Yard in Edmonton and continues westward to Jasper. The “T” column is a diagram of the track layout at each location.
NOTE: CN is actively adding double track to this subdivision. I am updating as I can. Dalehurst-Pedley and Galloway-Hargwen double track opened in 2025. Track in the Edson area was also reconfigured to have double track. There are new crossovers at Borges and I do not have mileage for this yet.
| T | Station Name ↑East↑ – ↓West↓ |
Mile |
|---|---|---|
| JCT with CN Wainwright Sub | 3.9 | |
| West JCT Walker Yard, VIA, Wye |
4.2 | |
| Dunvegan JCT JCT with CN Westlock Sub Begin North Service Track Begin South Service Track ATL Terminals |
4.9 | |
| Union JCT with CN Sangudo Sub End North Service Track End South Service Track |
6.2 | |
| Bissell Edmonton Intermodal Terminal Access Yard, Wye |
8.3 | |
| Acheson Standard General, McAshpalt Industries |
12.8 | |
| Hot Box Detector | 14.8 | |
| Spruce Grove | 20.3 | |
| Hot Box Detector | 23.8 | |
| Carvel | 31.3 | |
| Hot Box Detector | 35.4 | |
| Derailment Detector | 41.6 | |
| Sundance Spur 7.3 miles west | 41.8 | |
| Wabamun Siding |
44.3 | |
| Hot Box Detector | 46.7 | |
| Fallis | 51.8 | |
| Hot Box Detector | 56.9 | |
| Derailment Detector | 58.5 | |
| Gainford | 60.4 | |
| Derailment Detector | 65.5 | |
| Entwistle Drax Pellet Plant Siding |
66.3 | |
| Pembina River Bridge Wind Detector |
67.6 | |
| Evansburg VIA, Siding |
69.0 | |
| Hot Box Detector | 71.8 | |
| Wildwood Siding |
77.5 | |
| Chip Lake | 79.9 | |
| Hot Box Detector | 82.2 | |
| Leaman | 87.5 | |
| MacKay | 92.0 | |
| Hot Box Detector | 92.3 | |
| Niton | 99.9 | |
| Hot Box Detector | 104.8 | |
| Peers Siding |
109.8 | |
| Hot Box Detector | 119.7 | |
| Derailment Detector | 121.0 | |
| Yates | 122.9 | |
| Derailment Detector | 125.9 | |
| Borges | – | |
| Weyerhauser | 127.6 | |
| Edson East | 128.6 | |
| Edson Yard, VIA, Wye |
129.6 | |
| Edson West | 130.1 | |
| Hot Box Detector | 133.0 | |
| Lead YA 01 | 134.6 | |
| Big Eddy | 135.7 | |
| Bickerdike East East Connecting Track to CN Foothills Sub East leg of wye |
137.9 | |
| Bickerdike West West Connecting Track to CN Foothills Sub West leg of wye |
140.1 | |
| Hot Box Detector | 143.2 | |
| Galloway | 150.2 | |
| Hot Box Detector | 155.1 | |
| Medicine Lodge | 156.5 | |
| Hargwen | 161.8 | |
| Hot Box Detector | 166.5 | |
| Obed Coal Spur 2.5 miles east | 172.9 | |
| Dalehurst | 173.0 | |
| Pedley | 177.0 | |
| Pedley Coal Spur | 178.82 | |
| Hot Box Detector | 181.8 | |
| Hinton Hinton Wood Products Spur North Yard, VIA, Siding |
184.6 | |
| Entrance | 188.5 | |
| Hot Box Detector | 190.2 | |
| Athabasca River | 192.9 | |
| Solomon | 195.8 | |
| Derailment Detector | 196.0 | |
| Swan Landing JCT with CN Grande Cache Sub Yard, Siding |
199.4 | |
| Hot Box Detector | 201.5 | |
| Hazard Detector | 201.6 | |
| Derailment Detector | 203.3 | |
| Derailment Detector | 204.6 | |
| Brule Tunnel | – | |
| Derailment Detector | 205.1 | |
| Park Gate | 206.0 | |
| Devona | 214.6 | |
| Hot Box Detector | 216.6 | |
| Derailment Detector | 223.2 | |
| Henry House | 225.8 | |
| Hot Box Detector | 231.3 | |
| English | 232.0 | |
| Vena | 234.2 | |
| Jasper JCT with CN Albreda Sub Yard, VIA, Wye |
235.7 |


Leave a Reply